Code | A (mm) | B (mm) | t (mm) | R (mm) | Weight (g / m) |
3009 | 40 | 20 | 1.2 | 0.25 | 191 gr |
3102 | 15 | 15 | 0.9 | 0.40 | 70 gr |
3193 | 5 | 58 | 1.5 | 1.5 | 250 GR |
40844 AK | 30 | 30 | 2 | 1 | 314 gr |
Ak | 40 | 15 | 1 | 1 | 147 gr |
52817 AK | 40 | 20 | 1.3 | 1.3 | 207 gr |
3250 | 10 | 30 | 1.2 | 1.2 | 126 gr |
3404 | 108 | 30 | 1.7 | 1.7 | 596 gr |
NOTE: Our brackets that they are between 80 mm (short side) and 120 mm (long side) are produced by special design according to our customers’ requests.