Profile Code | Ø D (mm) | Profile Weight (gr / m) |
Ak Profile | 7.5 mm | 120 gr / m |
2092 | 7.9 mm | 133 gr / m |
Ak Profile | 8.0 mm | 136 gr / m |
3113 | 52mm | 5755 gr / m |
3114 | 24 mm | 1226 gr / m |
Ak Profile | 21 mm | 939 gr / m |
Ak Profile | 28 mm | 1669 gr / m |
Ak Profile | 30 mm | 1916 gr / m |
Ak Profile | 60 mm | 7662 gr / m |
3120 | 120 mm | 3650 gr / m |
3151 | 10 mm | 213 gr / m |
Home » Filled Bar Profiles