Aluminum Box Profiles

Code A (mm) B (mm) t (mm) R (mm) Weight (gr / m)
3005 60 40 1.2 0.25 635 gr
3006 32.5 20 1.1 0.25 397 gr
3019 25 15 1.2 1 243 gr
3021 85.8 85.8 2.4 4 2071 gr
3022 79.5 79.5 2 4 2398 gr
3051 40 20 0.8 0.28 253 gr
3052 70 30 0.8 0.30 427 gr
3062 82 60 1.8 2 1422 gr
3094 75 32 1.5 0.35 845 gr
3110 15 15 0.85 0.85 130 gr
3139 40 20 2 2 607 gr
3190 76 76 7 7 5234 gr
3201 28 38 1 1 330 gr
3204 41.2 43.5 1.2 1.2 535 gr
3399 80 25 3 7.5 1526 gr
3413 19.3 13.3 1.1 1.1 181 gr
3442 100 50 1.5 1.5 1194 gr
3500 150 50 1.8 1.8 1915 gr
Send Message
Do you have questions? Need help? Contact us now, we will be happy to help you!